DATA KARAKTER ANGKA PADA 7 SEGMENT
b7 | b6 | b5 | b4 | b3 | b2 | b1 | b0 | HEX | |
dp | g | f | e | d | c | b | a | DATA | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | COH |
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | F9H |
2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A4H |
3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BOH |
4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 99H |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 92H |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 82H |
7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | F8H |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80H |
9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90H |
Data tersebut merupakan contoh data untuk menampilkan karakter 0-9 dengan hardware seven segment terhubung pada portb micro, dengan hubungan pin seperti tertulis pada baris satu dan dua.
Rangkaian Seven Segment Termultipleks
0 Response to "Mikrokontroler Atmega8535"
Post a Comment